| # | Player | Rank | Points | K/D | HS% | ADR | MVPs | Matches | Win % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Global Elite | 13,539 | 0.74 | 50% | 77 | 2 | 1 | 100% | |
| 2 | Silver II | 314 | 1.39 | 60% | 130 | 2 | 1 | 100% | |
| 3 | Silver I | 117 | 2.77 | 50% | 157 | 7 | 1 | 100% | |
| 4 | Silver I | 69 | 1.00 | 33% | 120 | 12 | 1 | 100% | |
| 5 | Silver I | 60 | 1.22 | 41% | 118 | 3 | 1 | 0% | |
| 6 | Silver I | 56 | 0.95 | 58% | 101 | 3 | 1 | 100% | |
| 7 | Silver I | 53 | 1.05 | 35% | 87 | 4 | 1 | 0% | |
| 8 | Silver I | 38 | 0.75 | 40% | 94 | 1 | 1 | 100% | |
| 9 | Silver I | 37 | 0.63 | 67% | 104 | 1 | 1 | 0% | |
| 10 | Silver I | 21 | 0.90 | 56% | 82 | 0 | 0 | — | |
| 11 | Silver I | 15 | 0.78 | 43% | 64 | 0 | 1 | 0% | |
| 12 | Silver I | 12 | 2.00 | 0% | 0 | 0 | 0 | — | |
| 13 | Silver I | 5 | 0.15 | 50% | 39 | 0 | 0 | — | |
| 14 | Silver I | 4 | 0.60 | 0% | 64 | 0 | 0 | — | |
| 15 | Silver I | 3 | 0.44 | 0% | 53 | 0 | 1 | 0% | |
| 16 | Silver I | 0 | 526.95 | 0% | 107 | 12 | 1 | 0% |
Everyone starts at 0 (Silver I). Silver ranks are 250 points apart, Gold Nova 500, Master Guardian 1,000, Eagle and up 2,000. Kill +2, headshot +1 extra, assist +1, round win +1, MVP +2, bomb plant or defuse +2. Death −1, team kill −5, suicide −3. Points only count in live matches with enough real players, never in warmup, knife rounds or against bots.
Silver I 0+Silver II 250+Silver III 500+Silver IV 750+Silver Elite 1,000+Silver Elite Master 1,250+Gold Nova I 1,500+Gold Nova II 2,000+Gold Nova III 2,500+Gold Nova Master 3,000+Master Guardian I 3,500+Master Guardian II 4,500+Master Guardian Elite 5,500+Distinguished Master Guardian 6,500+Legendary Eagle 7,500+Legendary Eagle Master 9,500+Supreme Master First Class 11,500+Global Elite 13,500+